5-443X Spicer USA Made Greasable Universal Joint OSR 1210 Series 1.062" x 2.438"
5-443X Spicer USA Made Greasable Universal Joint OSR 1210 Series 1.062" x 2.438"
Couldn't load pickup availability
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1994 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1993 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1992 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1991 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | GT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | GT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1988 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | Custom Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | Custom Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | Custom Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | Custom Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | Custom Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | S Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | S Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | S Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | S Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | S Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | STX Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | STX Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | STX Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Ford | Ranger | XLT Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Ford | Ranger | XLT Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1987 | Ford | Ranger | XLT Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1987 | Hyundai | Stellar | CL Deluxe Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated |
1987 | Hyundai | Stellar | CXL Super Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated |
1986 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | Base Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | Base Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | Base Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | Base Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | Base Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | Base Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | S Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | S Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | S Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | S Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | S Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | STX Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | STX Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | STX Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | STX Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | STX Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | STX Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XL Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XL Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XL Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Ford | Ranger | XLT Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1986 | Ford | Ranger | XLT Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1986 | Ford | Ranger | XLT Stripped Chassis | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |
1986 | Hyundai | Stellar | GSL Super Sedan 4-Door | 1.6L 1596CC l4 GAS Naturally Aspirated |
1986 | Hyundai | Stellar | SL Deluxe Sedan 4-Door | 1.6L 1596CC l4 GAS Naturally Aspirated |
1985 | Ford | Bronco II | Base Sport Utility 2-Door | 2.3L 134Cu. In. l4 DIESEL OHV Turbocharged |
1985 | Ford | Bronco II | Base Sport Utility 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Bronco II | Eddie Bauer Sport Utility 2-Door | 2.3L 134Cu. In. l4 DIESEL OHV Turbocharged |
1985 | Ford | Bronco II | Eddie Bauer Sport Utility 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Bronco II | XLS Sport Utility 2-Door | 2.3L 134Cu. In. l4 DIESEL OHV Turbocharged |
1985 | Ford | Bronco II | XLS Sport Utility 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Bronco II | XLT Sport Utility 2-Door | 2.3L 134Cu. In. l4 DIESEL OHV Turbocharged |
1985 | Ford | Bronco II | XLT Sport Utility 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Cab & Chassis 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Standard Cab Pickup 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | Base Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | Base Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | Base Stripped Chassis | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Cab & Chassis 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XL Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XL Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XL Stripped Chassis | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XLS Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XLS Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Cab & Chassis 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XLS Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XLS Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Standard Cab Pickup 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XLS Stripped Chassis | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Stripped Chassis | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XLS Stripped Chassis | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLS Stripped Chassis | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLT Cab & Chassis 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
1985 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 DIESEL SOHC Turbocharged |
1985 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated |
1985 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 2.8L 171Cu. In. V6 GAS OHV Naturally Aspirated |
